| Specifications | Range | Remark | |||
| Input Voltage Range (V) | 3V-9V | If higher than 9V, display OL | |||
| Voltage Resolution | 0.01V | ||||
| Voltage Monitoring Accuracy | ±1% | ||||
| Current Monitoring Range (A) | 0A~3A | If higher than 3A, display OL | |||
| Current Monitoring Accuracy | ±(1%±2) | Lower than 500mA:±3, (a% Reading+b Number) | |||
| Current Resolution | 0.01A | If lower than 50mA, display 0.00 | |||
| Capacity | 0~9999mAH | If higher than 9999, display OL | |||
| Capacity Data Storage | 10 sets | ||||
| Display | LCD | Backlight | |||
| Warning | √ | Higher than 5.3V lower than 4.7V | |||
| Buttons | √ | ||||
| Contamination Level | 2 | ||||
| Working Temperature | 0℃∽40℃ | ||||
| Storage Temperature | -10℃∽50℃ | ||||
| Relative Humidity | <75% |
10 sets of data storage
High/Low output voltage warning
LCD backlight
Lightweight, portable.